| Azusa Government | |
| Major Business Organizations | |
| Azusa Advantages | |
| Azusa Vital Statistics | |
| Community Links |
The City of Azusa has a City Council/City Manager form of government. There are five members of the Council including the mayor, who presides at City Council meetings. For more information on the City Government see the City of Azusa Web Site.
The City also owns and operates Azusa Light & Water, a municipal utility providing electrical and water service to the community.
| Business Name | Type | Number
of Employees |
| Azusa Unified School District | Education | 1,600 |
| Northrop Grumman | Manufacturer | 1,100 |
| Azusa Pacific University | Education | 900 |
| Monrovia Nursery | Agriculture | 700 |
| City of Azusa | Government | 522 |
| Costco | General Consumer Goods | 311 |
| Berger Bros. | Manufacturer | 300 |
| Pacific Precision Metals | Manufacturer | 250 |
| Tru Wood Products | Manufacturer | 160 |
| Wynn Oil Company | Manufacturer | 150 |
| Rain Bird | Manufacturer | 132 |
| California Amforge | Manufacturer | 106 |
| Vulcan | Manufacturer | 100 |
| Naked Juice | Manufacturer | 75 |
| Morris National Candy | Manufacturer | 70 |
| Physician's Formula | Manufacturer | 70 |
| Trek Industries | Manufacturer | 37 |
| Heppner Hardwood | Manufacturer | 63 |
See also The City of Azusa Economic Development Department.
| Total Population | 44,712 |
| Population under 20 | 16,042 |
| Population 20-24 | 4,658 |
| Population 25-34 | 7,711 |
| Population 35-44 | 6,368 |
| Population 45-54 | 4,231 |
| Population 55-59 | 1,451 |
| Population 60-64 | 1,153 |
| Population 65-74 | 1,753 |
| Population 75 and over | 1,345 |
| Median Age | 27.1 |
| Total Households | 12,549 |
| Total Housing Units | 13,013 |
| Education (25 & over) | |
| less than 9th grade | 5,242 |
| 9th to 12th grade | 4,075 |
| High school graduate | 4,722 |
| Some college, no degree | 4,902 |
| Associate degree | 1,404 |
| Bachelor's degree | 2,353 |
| Graduate or professional degree | 1,027 |
| Median Household Income | $39,191 |
| Median Gross Rent | $743 |
| Median Housing Value (2000) | $149,300 |